| Parameters | Test Method | Unit | Value |
|---|---|---|---|
| Density | ISO 178 | 1.9-2.0 | – |
| Water Absorption | ISO 62 | Max. 0.05 | % |
| Flexural Strength | ISO 178 | 100-120 | MPa |
| Flexural Modulus | ISO 178 | 8-12 | GPa |
| Compression Strength | ISO 604 | 150-250 | MPa |
| Charpy Impact | ISO 179-1 | 10-12 | kJ/m2 |
| Hardness, Shore-D | ISO 868 | >90 | – |
| Heat Distortion Temperature (HDT) | ISO 75-2 | 145-155 | 째C |
| Fire Resistance | ASTM D635 | Self Extinguishing | – |
| Volume Resistance | IEC 60093 | >1012 | Ohm cm |
| Surface Resistance | IEC 60093 | >1012 | Ohm |
| Dielectric Strength | IEC 602-43 | >18 | kV/mm |
| Test Chemical | Test Condition | Rating |
|---|---|---|
| Amyl Acetate | 1 | A |
| Ethyl acetate | 1 | B |
| Acetone | 1 | B |
| Butyl Alcohol | 1 | A |
| Ethyl Alchol | 1 | A |
| Methyl Alchol | 1 | A |
| Benzene | 1 | B |
| Carbon Tetra Chloride | 1 | A |
| Chloroform | 1 | B |
| Cresol | 1 | A |
| Dichloro Acetic Acid | 1 | A |
| Dimethylformamide | 1 | A |
| Dioxane | 1 | B |
| Ethyl Ether | 1 | A |
| Formaldehyde 37% | 1 | A |
| Furfural | 1 | A |
| Gasoline | 1 | A |
| Methyl ethyl ketone | 1 | B |
| Ethylene chloride | 1 | B |
| Monochloro benzene | 1 | B |
| Naphthalene | 1 | A |
| Phenol 90% | 1 | A |
| Toluene | 1 | A |
| Dichloro methylene | 1 | A |
| Xylene | 1 | A |
| Test Chemical | Test Condition | Rating |
|---|---|---|
| Acetic Acid 98% | 2 | A |
| Acid Dichromate 5% | 2 | A |
| Ammonium Hydroxide 28% | 2 | A |
| Chromic Acid 60% | 2 | A |
| Formic Acid 90% | 2 | B |
| Hydrofluoric Acid 37% | 2 | A |
| Hydrofluoric Acid 48% | 2 | A |
| Hydrogen Peroxide 28% | 2 | A |
| Tincture of Iodine | 2 | A |
| Nitric Acid 20% | 2 | A |
| Nitric Acid 30% | 2 | A |
| Nitric Acid 70% | 2 | A |
| Phosphoric Acid 85% | 2 | A |
| Silver Nitrate Standard | 2 | A |
| Sodium Hydroxide 10% | 2 | A |
| Sodium hydroxide 20% | 2 | B |
| Sodium hydroxide 40% | 2 | B |
| Sodium hydroxide flake | 2 | A |
| Sodium sulphide saturated | 2 | A |
| Sulfuric acid 25% | 2 | A |
| Sulfuric acid 85% | 2 | A |
| Sulfuric acid 96% | 2 | A |
| Sulfuric acid 85% with nitric ic acid 70% |
2 | A |
| Zinc chloride saturated | 2 | A |
Test Condition - 1
Test Condition-1 is for volatile organic chemical. In this condition, Cotton ball is saturated with the test chemical and placed on the top of work surface. The saturated ball is then covered with a Glass tube of diameter 10mm and length 75mm. The temperature maintained is 25 °C for 24 hours.
Test Condition - 2
Test Condition-2 is for non-volatile chemicals. In this condition, About 4-5 drops test chemical is placed on the work surface and covered with the watch glass of diameter 25mm for 24 hours at 25 °C.
Performance Rating
A – No effect : No detectable change
B – Excellent : Slight change in color or gloss but no change in function or life of the surface.
C – Good : A clear measureable change in the color or gloss but no significant deterioration in surface life or function.
D- Fair : Objectionable change in appearance due to discoloration or etch, possibly resulting in deterioration of function over an extended period of time.
